<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>Regions -  The European Information Association - Recent EU News</title>
							<link>http://www.eia.org.uk/index.php</link>
							<description>Visit the EIA Website for up to date information on the European Union.</description>
							<language></language>
							<image>
								<title>feedTitleImage</title>
								<url>http://www.eia.org.uk/rss/logo.jpg</url>
								<link></link>
								<width>178</width>
								<height>86</height>
							</image><item>
						 <title>OCTs</title>
						 <link>http://www.eia.org.uk/view.php?id=2514</link>
						 <description><![CDATA[To mark the annual EU–Overseas Countries and...]]></description>
					 </item><item>
						 <title>Regional statistics</title>
						 <link>http://www.eia.org.uk/view.php?id=2451</link>
						 <description><![CDATA[The ’Eurostat regional yearbook 2011’ is now...]]></description>
					 </item><item>
						 <title>Cohesion Report</title>
						 <link>http://www.eia.org.uk/view.php?id=2415</link>
						 <description><![CDATA[COM(2011) 776 is the European Commission's 'Seventh...]]></description>
					 </item><item>
						 <title>Business investment</title>
						 <link>http://www.eia.org.uk/view.php?id=2412</link>
						 <description><![CDATA[The European Commission has adopted a measure to...]]></description>
					 </item><item>
						 <title>EU funding</title>
						 <link>http://www.eia.org.uk/view.php?id=2374</link>
						 <description><![CDATA[The texts of three funding-related Annual Reports have...]]></description>
					 </item><item>
						 <title>Financing infrastructure</title>
						 <link>http://www.eia.org.uk/view.php?id=2364</link>
						 <description><![CDATA[A package of measures on funding for infrastructure...]]></description>
					 </item><item>
						 <title>Outermost regions</title>
						 <link>http://www.eia.org.uk/view.php?id=2330</link>
						 <description><![CDATA[A Commission report makes 22 recommendations for...]]></description>
					 </item><item>
						 <title>EU funding package</title>
						 <link>http://www.eia.org.uk/view.php?id=2324</link>
						 <description><![CDATA[The various parts of the Commission’s draft legislative...]]></description>
					 </item><item>
						 <title>EU funding package</title>
						 <link>http://www.eia.org.uk/view.php?id=2311</link>
						 <description><![CDATA[The European Commission has adopted proposals for a...]]></description>
					 </item><item>
						 <title>ESF</title>
						 <link>http://www.eia.org.uk/view.php?id=2300</link>
						 <description><![CDATA[The Council has discussed the future role of the...]]></description>
					 </item><item>
						 <title>EU funding</title>
						 <link>http://www.eia.org.uk/view.php?id=2229</link>
						 <description><![CDATA[Six Member States stand to benefit from European...]]></description>
					 </item><item>
						 <title>Income inequalities</title>
						 <link>http://www.eia.org.uk/view.php?id=2017</link>
						 <description><![CDATA[A recent edition of ’Statistics in focus’ entitled 'The...]]></description>
					 </item><item>
						 <title>Cohesion funding</title>
						 <link>http://www.eia.org.uk/view.php?id=2007</link>
						 <description><![CDATA[The Committee of the Regions has outlined its...]]></description>
					 </item><item>
						 <title>Demography Report</title>
						 <link>http://www.eia.org.uk/view.php?id=2006</link>
						 <description><![CDATA[Published by Eurostat and DG Employment, Social...]]></description>
					 </item><item>
						 <title>EUSF</title>
						 <link>http://www.eia.org.uk/view.php?id=1982</link>
						 <description><![CDATA[The European Union Solidarity Fund (EUSF) was...]]></description>
					 </item><item>
						 <title>Regional GDP</title>
						 <link>http://www.eia.org.uk/view.php?id=1923</link>
						 <description><![CDATA[Eurostat has issued a summary of EU regional GDP...]]></description>
					 </item><item>
						 <title>Regional Policy</title>
						 <link>http://www.eia.org.uk/view.php?id=1910</link>
						 <description><![CDATA[In its Conclusions on the European Commission's 'Fifth...]]></description>
					 </item><item>
						 <title>TEN-T</title>
						 <link>http://www.eia.org.uk/view.php?id=1899</link>
						 <description><![CDATA[The European Commission has given details of €170...]]></description>
					 </item><item>
						 <title>Cohesion funding</title>
						 <link>http://www.eia.org.uk/view.php?id=1868</link>
						 <description><![CDATA[Members of the European Parliament's Policy...]]></description>
					 </item><item>
						 <title>Regional Policy</title>
						 <link>http://www.eia.org.uk/view.php?id=1834</link>
						 <description><![CDATA[COM (2011) 17 is the Commission Communication...]]></description>
					 </item><item>
						 <title>Water supply</title>
						 <link>http://www.eia.org.uk/view.php?id=1740</link>
						 <description><![CDATA[The European Court of Auditors (ECA) has published...]]></description>
					 </item><item>
						 <title>Danube plan</title>
						 <link>http://www.eia.org.uk/view.php?id=1728</link>
						 <description><![CDATA[A draft EU Strategy for the Danube Region has been...]]></description>
					 </item><item>
						 <title>Regions</title>
						 <link>http://www.eia.org.uk/view.php?id=1726</link>
						 <description><![CDATA[The Communication 'The future Role of Regional...]]></description>
					 </item><item>
						 <title>Regions</title>
						 <link>http://www.eia.org.uk/view.php?id=1707</link>
						 <description><![CDATA[The European Commission's Communication 'The...]]></description>
					 </item><item>
						 <title>Cohesion policy</title>
						 <link>http://www.eia.org.uk/view.php?id=1598</link>
						 <description><![CDATA[The European Union's cohesion policy 'has made a...]]></description>
					 </item><item>
						 <title>Regional statistics</title>
						 <link>http://www.eia.org.uk/view.php?id=1597</link>
						 <description><![CDATA[In 269 pages, the Eurostat Regional Yearbook 2010...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=1565</link>
						 <description><![CDATA[The European Commission has issued its 21st 'Annual Report...]]></description>
					 </item><item>
						 <title>North Sea Strategy</title>
						 <link>http://www.eia.org.uk/view.php?id=1515</link>
						 <description><![CDATA[The Committee of the Regions has called for the EU to develop...]]></description>
					 </item><item>
						 <title>Regional Competitiveness Index</title>
						 <link>http://www.eia.org.uk/view.php?id=1468</link>
						 <description><![CDATA[The 'EU Regional Competitiveness Index 2010', developed by...]]></description>
					 </item><item>
						 <title>Beneficiaries of EU funds</title>
						 <link>http://www.eia.org.uk/view.php?id=1348</link>
						 <description><![CDATA[The European Commission has published details of...]]></description>
					 </item><item>
						 <title>EU funding</title>
						 <link>http://www.eia.org.uk/view.php?id=1332</link>
						 <description><![CDATA[Regulation (EU) No 539/2010 on the European Regional...]]></description>
					 </item><item>
						 <title>EU funding rules</title>
						 <link>http://www.eia.org.uk/view.php?id=1300</link>
						 <description><![CDATA[The European Commission has proposed changes aimed at...]]></description>
					 </item><item>
						 <title>ESF</title>
						 <link>http://www.eia.org.uk/view.php?id=1242</link>
						 <description><![CDATA[The Summary of 'Making it work: the European Social Fund'...]]></description>
					 </item><item>
						 <title>Regional funding</title>
						 <link>http://www.eia.org.uk/view.php?id=1241</link>
						 <description><![CDATA[The Local Government Association publication 'More than...]]></description>
					 </item><item>
						 <title>Cohesion policy</title>
						 <link>http://www.eia.org.uk/view.php?id=1219</link>
						 <description><![CDATA[The Communication 'Cohesion policy: Strategic Report 2010...]]></description>
					 </item><item>
						 <title>Cohesion policy assessed</title>
						 <link>http://www.eia.org.uk/view.php?id=1213</link>
						 <description><![CDATA[€93 billion or 27% of EU funding has been allocated to...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=1113</link>
						 <description><![CDATA[The Communication COM (2010) 52 is 'Impact of the...]]></description>
					 </item><item>
						 <title>Cities</title>
						 <link>http://www.eia.org.uk/view.php?id=1112</link>
						 <description><![CDATA[An updated guide from the Commission's Inter-Service...]]></description>
					 </item><item>
						 <title>Pizza Regulation</title>
						 <link>http://www.eia.org.uk/view.php?id=1074</link>
						 <description><![CDATA[Pizza Napoletana gains traditional specialities...]]></description>
					 </item><item>
						 <title>Economic Recovery Plan</title>
						 <link>http://www.eia.org.uk/view.php?id=1048</link>
						 <description><![CDATA[The Committee of the Regions has published a report...]]></description>
					 </item><item>
						 <title>Cities and regions</title>
						 <link>http://www.eia.org.uk/view.php?id=1010</link>
						 <description><![CDATA[The ESPON report 'Territorial Observation No.2'...]]></description>
					 </item><item>
						 <title>ELENA</title>
						 <link>http://www.eia.org.uk/view.php?id=990</link>
						 <description><![CDATA[The European Commission and the European...]]></description>
					 </item><item>
						 <title>Mountain farming</title>
						 <link>http://www.eia.org.uk/view.php?id=964</link>
						 <description><![CDATA['Peak Performance: New Insights into Mountain...]]></description>
					 </item><item>
						 <title>OCTs</title>
						 <link>http://www.eia.org.uk/view.php?id=870</link>
						 <description><![CDATA[Issued as COM (2009) 623, the Communication...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=866</link>
						 <description><![CDATA[COM (2009) 617 is the Commission's 20th Annual...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=812</link>
						 <description><![CDATA[A progress report on the implementation of a...]]></description>
					 </item><item>
						 <title>Public administrations</title>
						 <link>http://www.eia.org.uk/view.php?id=789</link>
						 <description><![CDATA[The ISA programme - 'Interoperability Solutions for...]]></description>
					 </item><item>
						 <title>EU funding</title>
						 <link>http://www.eia.org.uk/view.php?id=774</link>
						 <description><![CDATA[The Commission has launched a public consultation...]]></description>
					 </item><item>
						 <title>Eurostat Regional Yearbook 2009</title>
						 <link>http://www.eia.org.uk/view.php?id=717</link>
						 <description><![CDATA[The new Eurostat Regional Yearbook offers statistics...]]></description>
					 </item><item>
						 <title>ESPON 2013 programme</title>
						 <link>http://www.eia.org.uk/view.php?id=677</link>
						 <description><![CDATA[Press release on calls for proposals and expressions...]]></description>
					 </item><item>
						 <title>Multilevel governance</title>
						 <link>http://www.eia.org.uk/view.php?id=637</link>
						 <description><![CDATA[The Committee of the Regions' first White Paper...]]></description>
					 </item><item>
						 <title>Metropolitan regions</title>
						 <link>http://www.eia.org.uk/view.php?id=635</link>
						 <description><![CDATA[A new 'Regional Focus' analyses the 258...]]></description>
					 </item><item>
						 <title>European Social Fund</title>
						 <link>http://www.eia.org.uk/view.php?id=559</link>
						 <description><![CDATA[Changes to Cohesion Policy rules aimed at boosting...]]></description>
					 </item><item>
						 <title>Cohesion, creativity, innovation</title>
						 <link>http://www.eia.org.uk/view.php?id=461</link>
						 <description><![CDATA[The main goal of the 'Sixth progress report on...]]></description>
					 </item><item>
						 <title>European Globalisation Fund</title>
						 <link>http://www.eia.org.uk/view.php?id=445</link>
						 <description><![CDATA[Textile workers in Portugal and Spain could be...]]></description>
					 </item><item>
						 <title>Baltic Strategy</title>
						 <link>http://www.eia.org.uk/view.php?id=423</link>
						 <description><![CDATA[COM (2009) 248, 'concerning the European Union...]]></description>
					 </item><item>
						 <title>Baltic Strategy</title>
						 <link>http://www.eia.org.uk/view.php?id=401</link>
						 <description><![CDATA[The Commission has presented proposals for an...]]></description>
					 </item><item>
						 <title>Mobile telecoms</title>
						 <link>http://www.eia.org.uk/view.php?id=360</link>
						 <description><![CDATA[Inmarsat Ventures and Solaris Mobile have been...]]></description>
					 </item><item>
						 <title>European Globalisation Adjustment Fund (EGF)</title>
						 <link>http://www.eia.org.uk/view.php?id=338</link>
						 <description><![CDATA[The Commission has given details of changes to the...]]></description>
					 </item><item>
						 <title>Cohesion policy</title>
						 <link>http://www.eia.org.uk/view.php?id=305</link>
						 <description><![CDATA[The ’Barca Report’ sets out the rationale...]]></description>
					 </item><item>
						 <title>Solidarity Fund</title>
						 <link>http://www.eia.org.uk/view.php?id=303</link>
						 <description><![CDATA[COM (2009) 193 is the 2008 Annual Report...]]></description>
					 </item><item>
						 <title>Quicker payments</title>
						 <link>http://www.eia.org.uk/view.php?id=268</link>
						 <description><![CDATA[Proposals on payments to businesses and...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=264</link>
						 <description><![CDATA[Council Regulation 284/2009 aims to ensure...]]></description>
					 </item><item>
						 <title>TEN-T funding calls</title>
						 <link>http://www.eia.org.uk/view.php?id=245</link>
						 <description><![CDATA[Three Calls for Proposals for transport infrastructure...]]></description>
					 </item><item>
						 <title>2008 COMdocs</title>
						 <link>http://www.eia.org.uk/view.php?id=206</link>
						 <description><![CDATA[A raft of COMdocs from December 2008...]]></description>
					 </item><item>
						 <title>Rural broadband</title>
						 <link>http://www.eia.org.uk/view.php?id=202</link>
						 <description><![CDATA[30% of the Union's rural population has no high...]]></description>
					 </item><item>
						 <title>Communicating Europe</title>
						 <link>http://www.eia.org.uk/view.php?id=199</link>
						 <description><![CDATA[A new Eurobarometer survey shows a majority of...]]></description>
					 </item><item>
						 <title>Funding database</title>
						 <link>http://www.eia.org.uk/view.php?id=196</link>
						 <description><![CDATA[The EVE database (Espace Virtuel d'Echange)...]]></description>
					 </item><item>
						 <title>Structural Funds</title>
						 <link>http://www.eia.org.uk/view.php?id=187</link>
						 <description><![CDATA[The Commission has announced a package of...]]></description>
					 </item><item>
						 <title>Structural Funds and Cohesion Fund</title>
						 <link>http://www.eia.org.uk/view.php?id=160</link>
						 <description><![CDATA[A progress report on the ‘Action Plan to strengthen...]]></description>
					 </item><item>
						 <title>Urban Atlas</title>
						 <link>http://www.eia.org.uk/view.php?id=98</link>
						 <description><![CDATA[An Urban Atlas of digital maps covering 185 EU cities...]]></description>
					 </item></channel>
				 </rss>
